Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
1 Sofa Bed
Description
Welcome to 7472 Anchorage! Located just a short walk from all the fun activities of Shelter Cove Marina, this 3 Bedroom, 3 bath villa has just had a facelift! Freshly painted, new bedding and accessories, new window treatments, bath fixtures and more!
This second floor PET FRIENDLY villa will give you a great home base for your visit to Hilton Head Island. Main level is living area, dining room, and master bedroom with King Bed. A comfy guest bedroom with Queen bed is also on the main level. Upstairs, the large loft is perfect for kids with two twins, and lots of space for games and other fun activities.
This location is known for its natural beauty and extensive wildlife. It offers a multitude of family activities; riding bikes, kayaking in the creeks, crabbing and fishing, and enjoying the miles of sandy beach. Come check out 7472 Anchorage Villas today!
Updated kitchen, newer appliances, new flatscreen tv. Direct pool view
This second floor PET FRIENDLY villa will give you a great home base for your visit to Hilton Head Island. Main level is living area, dining room, and master bedroom with King Bed. A comfy guest bedroom with Queen bed is also on the main level. Upstairs, the large loft is perfect for kids with two twins, and lots of space for games and other fun activities.
This location is known for its natural beauty and extensive wildlife. It offers a multitude of family activities; riding bikes, kayaking in the creeks, crabbing and fishing, and enjoying the miles of sandy beach. Come check out 7472 Anchorage Villas today!
Updated kitchen, newer appliances, new flatscreen tv. Direct pool view
Amenities
Second Floor
Recently renovated kitchen with granite countertops and freshly painted cabinets
Private Deck Overlooking Pool
Covered Parking for One Vehicle
Dining Table Seating Six
Washer and Dryer
Dual Sink Vanity Master Bathroom
Flat Screen Televisions
Complimentary Wi-Fi
Keyless Entry
Linens Included
Pet Friendly (see limits and rules)
Recently renovated kitchen with granite countertops and freshly painted cabinets
Private Deck Overlooking Pool
Covered Parking for One Vehicle
Dining Table Seating Six
Washer and Dryer
Dual Sink Vanity Master Bathroom
Flat Screen Televisions
Complimentary Wi-Fi
Keyless Entry
Linens Included
Pet Friendly (see limits and rules)
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Norman
Mechanicsville, US
Reviewed: Apr 12, 2022
Property Manager
Had all the information I needed sent to me in a text and email. Very easy process.
Property
We had a wonderful week. Can't wait to come back.
Craig
Hilton Head Island, US
Reviewed: Mar 15, 2022
Property Manager
Property