Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Description
This attractive two-bedroom, two bath villa is located in Shelter Cove Harbour and overlooks the beautiful lagoon system of Anchorage villas.. It is just steps away from the marina amenities and community pool. Perfectly designed for family gatherings with sunken living room, dining table seating four, high top counter seating and large kitchen. This space opens onto a large balcony, perfect for enjoying an evening beverage after a day of beach or golf. The villa is located on the second level.
The master bedroom has a new king bed and an ensuite bath. The guest bedroom has two twin beds and its own private bath with tub/shower combo. This location is known for its natural beauty and extensive wildlife. It offers a multitude of family activities; riding bikes, kayaking in the creeks, crabbing and fishing, and enjoying the miles of sandy beach. Come check out 7452 Anchorage Villas today!
*2 car passes are included with your reservation
The master bedroom has a new king bed and an ensuite bath. The guest bedroom has two twin beds and its own private bath with tub/shower combo. This location is known for its natural beauty and extensive wildlife. It offers a multitude of family activities; riding bikes, kayaking in the creeks, crabbing and fishing, and enjoying the miles of sandy beach. Come check out 7452 Anchorage Villas today!
*2 car passes are included with your reservation
Amenities
Second floor with covered parking in garage
Granite countertops
Hardwood floors in living and dining areas
New living room furniture (2023)
New master bed (2024)
Private Deck Overlooking Lagoon system
Covered Parking for One Vehicle
Dining Table Seating Four
Washer and Dryer
Dual Sink Vanity Master Bathroom
Flat Screen Televisions
Complimentary Wi-Fi
Keyless Entry
Linens Included
Community Pool and Hot tub (pool heated seasonally)
Granite countertops
Hardwood floors in living and dining areas
New living room furniture (2023)
New master bed (2024)
Private Deck Overlooking Lagoon system
Covered Parking for One Vehicle
Dining Table Seating Four
Washer and Dryer
Dual Sink Vanity Master Bathroom
Flat Screen Televisions
Complimentary Wi-Fi
Keyless Entry
Linens Included
Community Pool and Hot tub (pool heated seasonally)
Map
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
NO PETS IN THIS PROPERTY
VILLA IS LOCATED ON SECOND FLOOR
NO SMOKING
BEACH ACCESS IN PALMETTO DUNES VIA DUNES BUGGY, BIKE OR SHORT CAR RIDE
VILLA IS LOCATED ON SECOND FLOOR
NO SMOKING
BEACH ACCESS IN PALMETTO DUNES VIA DUNES BUGGY, BIKE OR SHORT CAR RIDE