Property Features
air conditioning
kitchen
laundry
non-smoking
patio
pets allowed
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
2 Twins
Description
This charming property in popular Harbourside Villas, has lovely water views and also overlooks Neptune, the worlds largest sundial! Situated on the fourth floor of the villa complex, it is a great spot to enjoy an Island vacation any time of year.
Upon entering the villa, you are greeted by the modern kitchen which includes custom cabinetry and granite countertops. The large work area and dining provides seating for six. The kitchen is equipped with a coffee maker, toaster, blender, and all the cookware and serving pieces needed for a delicious meal for the whole family. Master bedroom features a king size bed, ceiling fan and en-suite bathroom. Guest bedroom has two twins and private bath. The open kitchen is fully equipped allowing you to cook while enjoying a glass of wine and the view all at once!
NOTE THERE IS A SPIRAL STAIRCASE TO BOTH BEDROOMS UPSTAIRS. JACUZZI PICTURED IN PHOTOS IS NOT IN USE.
Upon entering the villa, you are greeted by the modern kitchen which includes custom cabinetry and granite countertops. The large work area and dining provides seating for six. The kitchen is equipped with a coffee maker, toaster, blender, and all the cookware and serving pieces needed for a delicious meal for the whole family. Master bedroom features a king size bed, ceiling fan and en-suite bathroom. Guest bedroom has two twins and private bath. The open kitchen is fully equipped allowing you to cook while enjoying a glass of wine and the view all at once!
NOTE THERE IS A SPIRAL STAIRCASE TO BOTH BEDROOMS UPSTAIRS. JACUZZI PICTURED IN PHOTOS IS NOT IN USE.
Amenities
Marina Views
Private Balcony
1900 square feet
Large Living Area
Dining area seating 4
Spiral Staircase to Bedrooms
Complimentary WiFi
Washer and Dryer
Signature Linens Included
Private Balcony
1900 square feet
Large Living Area
Dining area seating 4
Spiral Staircase to Bedrooms
Complimentary WiFi
Washer and Dryer
Signature Linens Included
Map
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Write a ReviewJessica
Findlay, US
Reviewed: Jul 11, 2023
Property Manager
Everyone was wonderful!!
Property
We loved our stay!
William
Myrtle Beach, US
Reviewed: Jun 8, 2023
Property Manager
Property
Kevin
Clairmont, CA
Reviewed: May 24, 2023
Property Manager
Property
Notes
To open door with code
Enter code
Hit top button of lock (you will hear it turn)
Open door
To lock door
Hit top button on exiting, will hear lock mechanism go in place
Enter code
Hit top button of lock (you will hear it turn)
Open door
To lock door
Hit top button on exiting, will hear lock mechanism go in place