Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
2 Twins
Description
4th & 5th Floor penthouse overlooking the impressive Broad Creek Watershed and the mouth of Shelter Cove Harbour. Watch the boats and dolphins glide through the water from almost every room. Upgrades include Cherry Wood floors and kitchen with granite and new cabinets. A spiral staircase takes you to a loft and master suite with stunning bath featuring a jacuzzi soaking tub, walk-in shower, and huge bedroom. The 2 story great room with a wall of windows highlights the amazing views.
Villa Highlights
Fourth Floor 2 Story Villa with Amazing Views
Private Deck
Dining Table Seats Six, Bar Seats Two
Updated Kitchen with Granite Counters and Stainless Steel Appliances
Washer and dryer
Upstairs Master Suite with Views from Bedroom and Bathroom
Loft
Flat Screened Televisions in Great Room and Master Bedroom
Complimentary Wi-Fi
Keyless Entry
Linens Included
Sleeping Arrangements
Upstairs Master bedroom - Queen size bed
Downstairs Guest bedroom - Two twin size beds
Maximum Occupancy - 4
Amenities
Gated community
Elevator
Waterfront Community pool
Waterfront Community Hot tub
Beach – Dunes Shuttle to beach (seasonal) or parking in Palmetto Dunes
Marina Activities – boating, kayaking, paddle boarding, fishing
Shelter Cove shops and restaurants
Award Winning Golf Courses
Palmetto Dunes Tennis Center
Paved Bike Paths
Elevator
Waterfront Community pool
Waterfront Community Hot tub
Beach – Dunes Shuttle to beach (seasonal) or parking in Palmetto Dunes
Marina Activities – boating, kayaking, paddle boarding, fishing
Shelter Cove shops and restaurants
Award Winning Golf Courses
Palmetto Dunes Tennis Center
Paved Bike Paths
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Min Nights |
Reviews
Write a ReviewLynn
Charlotte, US
Reviewed: Aug 12, 2018
Property Manager
Property
Scott
Willow Springs, US
Reviewed: Jul 29, 2018
Property Manager
Property